HealthPartners Pharmacy $4 Generic Prescriptions

HealthPartners Pharmacy
$4 Generic Prescriptions
$4 for 30 day supply, $8 for 60 day supply and $10 for 90 day supply
| Medication | $4.00 | $8.00 | $10.00 | ||
| Amoxicillin 250mg | 30 | 60 | 90 | ||
| Amoxicillin 500mg | 30 | 60 | 90 | ||
| Cephalexin 250mg | 40 | 80 | |||
| Cephalexin 500mg | 40 | 80 | |||
| Ciprofloxacin 500mg | 20 | 40 | 60 | ||
| Penicillin 500mg | 20 | 40 | 60 | ||
| Sulfameth/Trimeth DS | 20 | 40 | 60 | ||
| Fluconazole 150mg | 1 | 2 | 3 | ||
| Cyclobenzaprine 10mg | 30 | 60 | 90 | ||
| Ibuprofen 800mg | 30 | 60 | 90 | ||
| Naproxen 500mg | 60 | 120 | 180 | ||
| Lovastatin 20mg | 30 | 60 | 90 | ||
| Pravastatin 40mg | 30 | 60 | 90 | ||
| Simvastatin 5mg | 30 | 60 | 90 | ||
| Simvastatin 10mg | 30 | 60 | 90 | ||
| Simvastatin 20mg | 30 | 60 | 90 | ||
| Simvastatin 40mg | 30 | 60 | 90 | ||
| Glipizide 10mg (not XL) | 60 | 120 | 180 | ||
| Metformin 500mg (not XL) | 60 | 120 | 180 | ||
| Metformin 850mg | 60 | 120 | 180 | ||
| Metformin 1000mg | 60 | 120 | 180 | ||
| Phenazopyridine 200mg | 20 | 40 | |||
| Atenolol 25mg | 30 | 60 | 90 | ||
| Atenolol 50mg | 30 | 60 | 90 | ||
| Atenolol 100mg | 30 | 60 | 90 | ||
| Atenolol/Chlorthalidone 50-25 | 30 | 60 | 90 | ||
| Atenolol/Chlorthalidone 100-25 | 30 | 60 | 90 | ||
| Furosemide 20mg | 30 | 60 | 90 | ||
| Furosemide 40mg | 30 | 60 | 90 | ||
| Hydrochlorothiazide 25mg | 30 | 60 | 90 | ||
| Hydrochlorothiazide 50mg | 30 | 60 | 90 | ||
| Lisinopril 5mg | 30 | 60 | 90 | ||
| Lisinopril 10mg | 30 | 60 | 90 | ||
| Lisinopril 20mg | 30 | 60 | 90 | ||
| Lisinopril 40mg | 30 | 60 | 90 | ||
| Metoprolol 25mg (not XL) | 60 | 120 | 180 | ||
| Metoprolol 50mg(not XL) | 60 | 120 | 180 | ||
| Metoprolol 100mg(not XL) | 60 | 120 | 180 | ||
| Triamterene/HCTZ 37.5/25 | 30 | 60 | |||
| Triamterene/HCTZ 75-50 | 30 | 60 | |||
| Citalopram 40mg | 30 | 60 | 90 | ||
| Fluoxetine 20mg | 30 | 60 | 90 | ||
| Paroxetine 20mg | 30 | 60 | 90 | ||
| Ranitidine 150mg | 60 | 120 | 180 | ||
| Prednisone 20mg | 20 | 40 | |||
| Warfarin 1mg | 30 | 60 | 90 | ||
| Warfarin 2mg | 30 | 60 | 90 | ||
| Warfarin 2.5mg | 30 | 60 | 90 | ||
| Warfarin 5mg | 30 | 60 | 90 |
Free Child Care
HealthPartners Central Minnesota Clinics offers a convenient Healthy Kids Club that allows medical and dental patients to receive free child care during their appointments.
Our Mission
The mission of HealthPartners Central Minnesota Clinics is to deliver personalized care, focused on improving the health and well being of each patient. Our Quality Initiatives reflect this as they focus on preventive medicine and the management of chronic health conditions.

